![]() | IDENT Page Verify the aircraft and engine model aswell as the loaded AIRAC database and software version. |
![]() | POSITION Page Enter the airport where you are located, and possibily your gate identifier. Importantly, cross-check the calculated GPS position and UTC time. |
![]() | ROUTE Entry Enter route before flight, complete with airways to save you time. |
![]() | Full SID and STAR Support After selecting the departure or arrival runway, the pilot can then select an appropriate SID or STAR procedure. These can be changed during any phase of flight for example if ATC requests you to do so. |
![]() | PERFORMANCE Page Here you can check UFMCs accurate fuel required calculated based on your gross weight, cruise altitude, center of gravity and cost index. You can also use this page to specify step-climb procedures. |
![]() | THRUST LIMITS Given the calculated or user-entered outside air temperature (OAT) the UFMC will calculate thrust limits for various derated thrust programmes. Use these to decrease your noise and pollution footprint as well as to ensure longer engine life. The x737FMC, in combination with the x737, is even more accurate in these calculations |
![]() | TAKEOFF Reference Page Enter your takeoff flap setting and adjust the acceleration and thrust reduction altitude if needed. The UFMC will give you runway wind and surface conditions as well as accurate V1, VR and V2 speeds. These can be altered manually. |
![]() | VNAV CLIMB During climb, you can manage VNAV procedures from this page. Revise calculated economic speed or adjust transition speed, altitudes or restrictions. |
![]() | VNAV CRUISE On this page you can compare your selected cruise altitude with the optimum and maximum depending on many factors. It can even, given you have entered step climb settings, tell you when you will need to perform it. For example, in this flight we estimate to step climb to FL350 only after 1701Z when the UFMC is sure that our aircraft can fly economically at FL350. |
![]() | Inflight Complete Route Management Inserting, editing and deleting waypoints is really easy with UFMC. Performing DIRECT TO, probably because a controller asks you to do so, can also be done really easily. Furthermore you can set a speed and altitude restrictions for every waypoint. The altitude restrictions do not have to be fixed restrictions, they can be minimum or maximum altitude restrictions as well. |
![]() | PROGRESS Page 1 The first progress page gives a clean overview of the inbound waypoint, the next one and your destination with fuel, distance and time calculations for all three. |
![]() | PROGRESS Page 2 On the second progress page we find detailed information regarding wind, airspeed and fuel on our flight. |
![]() | Automatic RADIO Tuning The UFMC automatically tunes to radios in the region, to improve navigation accuracy. Even more useful is UFMCs ability to automatically tune the ILS frequency and course for your landing runway. |
![]() | Detailed Fuel and Time Calculations For every waypoint, accurate predictions on fuel left and cross-over time is given. |
![]() | VNAV DESCENT Review the end of descent point (after which the approach is initiated, usually the minimum altitude at the FAF) as well as possibly revising the economic speed. Selecting an offpath descent allows the pilot to expedite this descent if needed. |
![]() | APPROACH Reference Page Before you conduct your approach, use this page to select the VREF speed given your flap setting as well as cross check your gross weight with MLW and the runway length. |
![]() | Complete SID and STAR Procedures
SEA330/OLM020This creates a point where the radial 330 from SEA and 020 from OLM meet. |
![]() | Intersection of two waypoint bearingsSEA330/OLM020This creates a point where the radial 330 from SEA and 020 from OLM meet.Along Track Waypoints ELN/25This creates a point, 25nm from ELN in the bearing towards the next FMC waypoint.GPS Waypoint Entry N4147.9/W08745.1 |
![]() | Accurate Holding Procedures Holding entry procedures are calculated and executed by FMC:
If required, the UFMC/x737FMC, can executive complete route offset procedures. |
![]() | Required Time of Arrival The pilot can specifiy a required time of arrival for a specific waypoint. As a result the UFMC will calculate an appropriate airspeed in order to reach this time. This can be extremely helpful in cases such as making the short time slot you get for entering oceanic airspace. Pause at T/D The UFMC/x737FMC can, if wanted, pause your simulator 5, 10 or 50nm from your top of descent. In this case you can leave your computer alone whilst you fly, yet ensure you don't overfly your destination. |
Major changes from version 2.2: